Western North Carolina Mountain Weather 28741
Live in Highlands and enjoy the four seasons
Highlands is known for its cool summers with June, July, and August temperature's averaging in the mid 70's. As early as the 1880's people were purchasing real estate and establishing their summer residences. With summer nights in the 50's, it is always wise to throw in that sweater or lightweight jacket. Regardless of the season, layering is always the key. And of course bring along that umbrella. At 4118 feet above sea level, Highlands has long been the favorite summer home for those seeking relief from the summer heat. View current local weather forecasts for Western North Carolina areas.
With such mild winters and an average snowfall of only 15" more people are calling Highlands their year round home to enjoy the four seasons.. For you skiers, don't be disappointed. An hour away you can hit the slopes at Cataloochee. For their snow report call: 800.768.3588.
Month |
Ave,
High
|
Ave.
Low
|
Mean |
Ave.
Moisture
|
High
Record
|
Low
Record
|
Jan. | 42°F | 23°F | 33°F | 8.06 in | 70°F (1952 | -19°F (1985) |
Feb. | 46°F | 25°F | 36°F | 7.05 in | 73°F (1996) | -9°F (1958) |
March | 54°F | 31°F | 43°F | 8.98 in | 78°F (1967) | -1°F (1960) |
April | 62°F | 38°F | 50°F | 6.47 in. | 83°F (1986) | 13°F (1987) |
May | 69°F | 46°F | 58°F | 7.90 in | 86°F (1996) | 28°F (1996) |
June | 75°F | 53°F | 64°F | 7.12 in. | 91°F (1952) | 35°F (1984 |
July | 78°F | 57°F | 68°F | 6.61 in. | 93°F (1952) | 43°F (1988) |
Aug. | 76°F | 56°F | 66°F | 6.59 in. | 91°F (1955) | 43°F (2004) |
Sept. | 71°F | 51°F | 61°F | 6.76 in. | 89°F (1954) | 30°F (1983) |
Oct. | 62°F | 40°F | 51°F | 6.05 in | 82°F (1951) | 20°F (1987) |
Nov. | 52°F | 32°F | 42°F | 8.24 in | 77°F (1950) | -3°F (1950) |
Dec . | 44°F | 26°F | 35°F | 7.74 in | 72°F (1951) | -11°F (1983) |
Love Life! Live in the NC Mountains!
If you would like to look at homes in Highlands contact NCMountainLife.com or, click here